Paper Bag
RM716.00 - RM11,631.00
Specifications
SKU: PSPB-0200
Finishing : Gloss / Matt Lamination
Process: 2 Weeks
Rope Color: Gold / Blue / Red / Black / White / Grey
157gsm
Gloss / Matt Lamination
Offset printing ( proses 1 week )
Quantity |
PRS-01
180 x 203mmRM |
PRS-02
222 x 203mmRM |
PRS-03
220 x 343mmRM |
PRS-04
350 x 380mmRM |
---|---|---|---|---|
100 | 716 | 733 | 780 | 1250 |
200 | 780 | 821 | 870 | 1450 |
300 | 878 | 910 | 990 | 1650 |
400 | 960 | 990 | 1165 | 1999 |
500 | 1050 | 1110 | 1310 | 2229 |
1,000 | 1515 | 1750 | 2040 | 3516 |
2,000 | 2710 | 2990 | 3550 | 5210 |
3,000 | 3550 | 3870 | 4550 | 6840 |
4,000 | 3990 | 4930 | 5990 | 7788 |
5,000 | 4910 | 6210 | 7250 | 9492 |
210gsm
Gloss / Matt Lamination
Quantity |
PRS-01
180 x 203mmRM |
PRS-02
222 x 203mmRM |
PRS-03
220 x 343mmRM |
PRS-04
350 x 380mmRM |
---|---|---|---|---|
100 | 795 | 813 | 830 | 1399 |
200 | 895 | 910 | 960 | 1650 |
300 | 985 | 992 | 1123 | 1980 |
400 | 1050 | 1156 | 1250 | 2115 |
500 | 1140 | 1285 | 1465 | 2350 |
1,000 | 1550 | 1970 | 2220 | 3990 |
2,000 | 2755 | 3518 | 3990 | 5862 |
3,000 | 3460 | 4342 | 5110 | 7950 |
4,000 | 4380 | 5550 | 6550 | 9550 |
5,000 | 5100 | 6127 | 7592 | 11631 |
*For the latest price reference for this print, please download the Price List (PDF file) below.
Inquiry - Paper Bag